<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Helping the Visually Impaired Get in the Game	</title>
	<atom:link href="https://www.shapeways.com/blog/dots-dice-help-visually-impaired-play-rpgs/feed" rel="self" type="application/rss+xml" />
	<link>https://www.shapeways.com/blog/dots-dice-help-visually-impaired-play-rpgs</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2023 18:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Rafael		</title>
		<link>https://www.shapeways.com/blog/dots-dice-help-visually-impaired-play-rpgs#comment-195574</link>

		<dc:creator><![CDATA[Rafael]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.shapeways.com/blog/?p=37939#comment-195574</guid>

					<description><![CDATA[there is also another usefull 3D printing app for visually impaired https://touchsee.me]]></description>
			<content:encoded><![CDATA[<p>there is also another usefull 3D printing app for visually impaired <a href="https://touchsee.me" rel="nofollow ugc">https://touchsee.me</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rig Tig		</title>
		<link>https://www.shapeways.com/blog/dots-dice-help-visually-impaired-play-rpgs#comment-195445</link>

		<dc:creator><![CDATA[Rig Tig]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.shapeways.com/blog/?p=37939#comment-195445</guid>

					<description><![CDATA[I made tap tops labelled with a font readable by both sighted and reading impaired users: see Vectary.com, user RigTig181. I got the font from a Japanese designer: see Brailleneue.com]]></description>
			<content:encoded><![CDATA[<p>I made tap tops labelled with a font readable by both sighted and reading impaired users: see Vectary.com, user RigTig181. I got the font from a Japanese designer: see Brailleneue.com</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
